| Name | Description |
|---|---|
| Annoucement | A one-way greeting that delivers a greeting and then continues routing the call on a pre-defined path. |
| AutoAttendant | An AutoAttendant is an interactive (2-way) Announcement where, during or after a greeting, callers can be routed to their preferred destination. AutoAttendants can be personal or system-wide. |
| Conference | A Conference Station on the PBX. |
| DDI | DDI refers to Direct Dial Inward numbers. |
| Group | A group of extensions on the PBX. Groups come in various flavours (eg. Ring Groups, Hunt Groups & Voicemail Groups) |
| MeetMe | A Conference Dial-in Station on the PBX. |
| MULAP Group | A Multiple Line Appearance (MULAP) Group is a group containing multiple extensions that can all be addressed simultaneously via s single number. MULAPs are most commonly used for users with a DeskPhone and a mobile SoftPhone that are ‘paired’ to behave as a single extension. |
| Parking | A Parking Station on the PBX. Parking a call places it into a waiting state where it can be collected by other system users without the need to invoke transfers. |
| SoftPhone | UnifyPhone/Teams extension |
| Station | UnifyPhone/Teams extension |
| UCD | A Uniform Call Distribution (UCD) group contains subscribers (Agents) that belong to a work group which is controlled by specific queuing and distribution functionality. |
| UC Fax | UC Suite SoftFax on the PBX |
| Unassigned | Device type has not yet been assigned. |
| Virtual | A virtual extension behaves like a Station but has no physical device associated with it. It is most commonly used for call routing. |
| Voicemail | Voicemail mailbox. |
Extension categories are used to filter specific types of traffic for Liberty Analytics reporting.
| Name | Description |
|---|---|
| Main | Allows ‘Main Telephone Number’ reports to show exclusive Switchboard-only call traffic |
| Marketing | Allows Marketing reports to show exclusive Marketing-only call traffic |
| Standard | Standard. The default. |
DDIA (Direct Dial Inwards Association) is for DDI entries. The extension that the DDI number is assigned to should be selected from the list.
MGM (MULAP Group Member) should be selected if the record is an extension in a MULAP Group.
RPT (Report) should be deselect if the extension is be excluded from all reports. It is selected by default.
WLB (Wallboard) should be deselect if the extension is be excluded from all Wallboards. It is selected by default.
The Status of an extension (Active or Inactive) determines whether the extension is a current or legacy extension. Do not just delete legacy extensions (at least for an approved period) – reports provide historical stats that need the extension record data.
